Year: | 1997 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | SO2-sulphur dioxide | ||||||||||||||||
Station: | 590 - Smolnice | ||||||||||||||||
Code: | CZLNCMSMO | ||||||||||||||||
Institution: | CHMI | ||||||||||||||||
Region: | Severocesky | ||||||||||||||||
District: | Louny | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | West-Gaeke spectrophotometry | ||||||||||||||||
Unit: | ug/m^3 |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | ~ | 52 | 34 | 124 | 54 | ~ | ~ | ~ | 59 | 46 | 47 | 24 | 37 | 100 | 105 | 71 | 59 | 67 | 76 | 82 | 65 | 95 | 67 | 31 | 121 | 62 | 58 | 177 | 35 | 17 | 17 | 66.00 | 177.00 | 27.00 |
2 | 33 | 25 | 56 | 21 | 12 | 2.00 | 14 | 9.00 | 9.00 | 9.00 | 7.00 | 10 | 24 | 12 | 20 | 24 | 37 | 37 | 43 | 10 | 17 | 4.00 | 5.00 | 4.00 | 2.00 | 3.00 | 5.00 | 4.00 | ~ | ~ | ~ | 16.36 | 56.00 | 28.00 |
3 | 6.00 | 6.00 | 7.00 | 4.00 | 5.00 | 11 | 13 | 4.00 | 54 | 22 | 6.00 | 20 | 5.00 | 7.00 | 11 | 8.00 | 6.00 | 21 | 17 | 16 | 7.00 | 11 | 12 | 10 | 65 | 17 | 4.00 | 18 | 6.00 | 5.00 | 17 | 13.58 | 65.00 | 31.00 |
4 | 8.00 | 32 | 8.00 | 1.00 | 6.00 | 1.00 | 2.00 | 13 | 21 | 20 | 8.00 | 5.00 | 13 | 11 | 6.00 | 7.00 | 32 | 18 | 8.00 | 7.00 | 48 | 21 | 28 | 12 | 15 | 9.00 | 11 | 8.00 | 10 | 31 | ~ | 14.00 | 48.00 | 30.00 |
5 | 25 | 16 | 17 | 14 | ~ | 10 | ~ | 3.00 | 3.00 | 4.00 | 4.00 | 13 | 15 | 10 | 26 | 11 | 7.00 | 7.00 | 7.00 | 5.00 | 2.00 | 7.00 | 8.00 | 9.00 | 8.00 | 14 | 7.00 | 8.00 | 14 | 7.00 | 13 | 10.14 | 26.00 | 29.00 |
6 | 9.00 | 7.00 | ~ | 12 | 3.00 | 21 | 12 | 11 | 15 | 8.00 | 8.00 | 37 | 7.00 | 3.00 | 16 | 14 | 38 | 14 | 8.00 | 8.00 | 6.00 | 6.00 | 4.00 | 10 | 12 | 3.00 | 3.00 | 26 | 28 | 6.00 | ~ | 12.24 | 38.00 | 29.00 |
7 | 7.00 | 3.00 | 19 | 24 | 10 | 8.00 | 11 | 8.00 | 12 | 11 | 18 | 13 | 12 | 15 | 13 | 11 | 14 | 12 | 9.00 | 12 | 15 | 13 | 20 | 11 | 22 | 7.00 | 6.00 | 9.00 | 8.00 | 9.00 | ~ | 12.07 | 24.00 | 30.00 |
8 | 8.00 | 10 | 9.00 | 8.00 | 9.00 | 7.00 | 12 | 5.00 | 10 | 20 | 12 | 9.00 | 10 | 12 | 11 | 6.00 | 18 | 12 | 12 | 19 | 10 | 14 | 18 | 13 | 9.00 | 7.00 | 8.00 | 13 | 33 | 15 | 8.00 | 11.84 | 33.00 | 31.00 |
9 | 9.00 | 7.00 | 15 | 10 | 28 | 40 | 5.00 | 34 | 23 | 21 | 19 | 16 | 20 | 9.00 | 8.00 | 9.00 | 13 | 22 | 11 | 11 | 6.00 | 18 | 23 | 36 | 9.00 | 20 | 8.00 | 20 | 11 | 28 | ~ | 16.97 | 40.00 | 30.00 |
10 | 14 | 6.00 | 6.00 | 3.00 | 9.00 | 10 | 12 | 15 | 23 | 12 | 17 | 18 | 17 | 19 | 25 | 18 | 35 | 13 | 4.00 | 12 | ~ | 6.00 | 15 | 68 | 21 | 8.00 | 12 | 20 | 22 | 19 | 15 | 16.47 | 68.00 | 30.00 |
11 | 50 | 31 | 18 | 38 | 30 | 16 | 25 | 28 | 37 | ~ | 34 | 14 | 15 | 5.00 | 8.00 | 11 | 33 | 28 | 65 | 15 | 38 | 19 | 236 | 20 | 8.00 | 43 | 30 | 21 | 12 | 23 | ~ | 32.79 | 236.00 | 29.00 |
12 | 15 | 11 | 16 | 15 | 6.00 | 4.00 | 19 | 6.00 | 9.00 | 8.00 | 9.00 | 23 | 23 | 21 | 12 | 20 | 20 | 39 | 7.00 | 4.00 | 22 | 21 | 14 | 20 | 12 | 2.00 | 2.00 | 1.00 | ~ | ~ | ~ | 13.61 | 39.00 | 28.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 65 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 86 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 177 | |||||||||||||||||
REL. | 75.5 | 19.7 | 3.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 24.4 | 4.7 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 28.1 | |||||||||||||||||
ID | 75 | 19 | 3 | 2 | 0 | 0 | 0 | 0 | 101 | |||||||||||||||||||||||||
ABS. | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.4 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||||||||||||||||
REL. | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.9 | |||||||||||||||||
ID | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||||||||||||||||||||||||
ABS. | 84 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 87 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 236 | |||||||||||||||||
REL | 96.5 | 2.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 100.0 | 3.4 | 1.1 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 23.11 | |||||||||||||||||
ID | 96 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 104 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 328 | 19 | 3 | 1 | 1 | 0 | 0 | 0 | 352 | 24 | 5 | 2 | 1 | 0 | 0 | 0 | 236 | |||||||||||||||||
REL. | 93.1 | 5.3 | 0.8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 100.0 | 6.8 | 1.4 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 23.11 | |||||||||||||||||
ID | 93 | 5 | 1 | 0 | 0 | 0 | 101 | |||||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |